Records: 61 - 80 of 1275
| NAME | CATEGORY | LOCATION | GRAD. YEAR |
| Austein, Chad | Education Teaching/Administration | NY | 2003 |
| Avrumson, Eric | Accounting/Banking/Financial Services | CT | 2003 |
| Axtell, Kelly | Management | MA | 1999 |
| Ayala, Kelvin | Computer/High Technology | CT | 1997 |
| Ayoub, Chris | Hospitality/Tourism/Food Services | PA | 1977 |
| Babbitt, Mary | Real Estate | CT | 1972 |
| Babcock, Michael | Graphic Design | MA | 1986 |
| Bacall, David | Accounting/Banking/Financial Services | NY | 1998 |
| Bachand, Marissa | Animal Science/Veterinary Medicine | NC | 2003 |
| Bachina, Olga | Accounting/Banking/Financial Services | CT | 1997 |
| Backer, Amanda | Other | CT | 2004 |
| Bailey, Deb | Other | AR | 1984 |
| Baio, James | Sales | CT | 1987 |
| Balas, Steve | Computer/High Technology | CA | 1990 |
| Banks-Johnson, Pamela | Non-Profit Administration | NJ | 1979 |
| Barbarito, Luca | Education Teaching/Administration | Italy | 1988 |
| Barbour, James Xavier | Visual Arts | CA | 1998 |
| Baril, Lawrence | Consulting | CT | 1992 |
| barken, frances | Education Teaching/Administration | NJ | 1977 |
| Barkow, Cheryl | Sales | CT | 2005 |
Please note: Business-card information is generated by individual alumni and is not verified by the University of Hartford. Use is at the discretion of the user and the University specifically disavows any responsibility or liability for the contents and accuracy of the materials. Information on the business card exchange is viewable by anyone with access to the internet.


