ABET Accredited Degrees Awarded
Degrees Awarded 2015-16 | |||
---|---|---|---|
Program | Male | Female | Total |
Acoustical Engineering and Music BSE | 5 | 4 | 9 |
Biomedical Engineering BSE | 18 | 5 | 23 |
Civil Engineering BSCE | 39 | 13 | 52 |
Computer Engineering BSCompE | 6 | 1 | 7 |
Electrical Engineering BSEE | 16 | 0 | 16 |
Mechanical Engineering BSME | 49 | 8 | 57 |
The acoustical engineering and music, electrical, mechanical, civil, biomedical and computer engineering programs are accredited by ABET - Engineering Accreditation Commission (EAC).
Degrees Awarded 2015-16 | |||
---|---|---|---|
Program | Male | Female | Total |
Architectural Engineering Technology BS | 23 | 12 | 35 |
Electronic Engineering Technology BS | 0 | 0 | 0 |
Mechanical Engineering Technology BS | 10 | 0 | 10 |
The architectural engineering technology, electronic engineering technology, and mechanical engineering technology programs are accredited by ABET - Engineering Accreditation Commission (ETAC).