Meet with your graduate program director or faculty advisor to determine the appropriate courses to commence your graduate studies. Online registration is available with prior approval and a personal identification number (PIN) provided by your advisor. If you have your PIN, you can proceed to the Student Self-Service Center to register.
The following is a listing of our graduate program directors with their contact and office information:
Hartford Art School Arts and Sciences Barney School of Business ENHP College of Engineering, Technology, and Architecture The Hartt School
Hartford Art School (back to top)| Degree | Director | Phone Number |
|---|---|---|
| MFA Illustration | 914.737.5961 | |
| MFA Photography | Robert Lyons | 413.203.1391 |
| Degree | Director | Phone Number | Room Number |
|---|---|---|---|
| Communication | Susan Grantham | 860.768.4016 | HJG E218 |
| Organizational Behavior | Olga Clark | 860.768.4045 | EH 203J |
| General Psych | Caryn Christensen | 860.768.5168 | EH 203M |
| Clinical Psych | Denise Laframboise | 860.768.4874 | EH 203I |
| School Psych | Natalie Politikos | 860.768.4545 | EH 203H |
| PsyD |
Bettina Viereck, program coordinator | 860.768.5323 | EH 117G |
| Neuroscience | Jacob Harney | 860.768.5780 | BC 160B |
| Degree | Director | Phone Number | Room Number |
|---|---|---|---|
| MBA, Manager | Damian Mierny | 860.768.5003 | A 227F |
| MSAT | Carl Smith | 860.768.4343 | A 406C |
| AMBA | Annette Rogers | 860.768.5004 | A 227E |
| Degree | Director | Phone Number | Room Number |
|---|---|---|---|
| Nursing, Interim Chair | Donn Weinholtz | 860.768.4186 | A 228D |
| Early Childhood | Paige Bray | 860.768.4553 | H 252A |
| Elementary Ed. | Joan Pedro | 860.768.4695 | H 252A |
| EdD |
Donn Weinholtz | 860.768.4186 | A 223G |
| Physical Therapy | Barbara Crane | 860.768.5371 | D 410B |
| Prosthetics and Orthotics |
Sarah Farrell, program specialist | 860.768.4599 | D 410J |
College of Engineering,Technology, and Architecture (back to top)
| Degree | Director | Phone Number | Room Number |
|---|---|---|---|
| Engineering | Laurie Granstrand | 860.768.4858 | UT 209D |
| Architecture | Michael Crosbie | 860.768.4755 | HJG W205A |
| Degree | Director | Phone Number | Room Number |
|---|---|---|---|
|
Clark Saunders, graduate program director |
860.768.5245 | F 210-3 | |
| Music Education | Dee Hansen | 860.768.4128 | F 400B |
| Instrumental | Glen Adsit | 860.768.5273 | F 119 |
| Vocal Division | Ed Bolkovac | 860.768.4433 | F 411 |
| Composition | Robert Carl | 860.768.4122 | F 331 |
| Music History | Ken Nott | 860.768.4895 | F 332A |
| Music Theory | Patrick Miller | 860.768.4120 | F 333 |