Dental Insurance Rates
Questions regarding this policy should be directed to your designated HR Representative.
2009 Benefit Program |
| Full-time Employee Cost Per Pay Period
(Effective 1/1/09) |
|||
| Number of Participants | 20 Pays | 26 Pays* | |
| Employee only | $19.72 | $16.44 | |
| Employee + spouse/same-sex partner | $34.75 | $28.96 | |
| Employee + child(ren) | $48.88 | $40.74 | |
| Employee + spouse/same-sex partner + child(ren) | $56.31 | $46.93 | |
| Regular Part-time Employee and Retiree Rates (Effective 1/1/09) |
|||
| Number of Participants | Monthly Cost** | ||
| Employee/Retiree only | $32.87 | ||
| Employee/Retiree + spouse/same-sex partner | $57.91 | ||
| Employee/Retiree + child(ren) | $81.47 | ||
| Employee/Retiree + spouse/same-sex partner + child(ren) | $93.85 | ||
Questions regarding this policy should be directed to your designated HR Representative.

