A&S African-American Studies | |||
*Main Number | 4310 | ||
Kuria, Kuria G. | 4526 | H 123D | Adjunct Faculty |
A&S Art History | |||
*Main Number | 4742 | ||
A&S Art History Slide Library | 4740 | H 423C | |
Anderson, Paula | 4742 | H 423 | Adjunct Faculty |
Buckberrough, Sherry | 4741 | H 426 | Associate Professor/Chair |
Carlson, Amanda | 4342 | H 423D | Assistant Professor |
FAX A&S Art History | 4151 | H 318 | |
Hackett, Susan | 4740 | H 423 | Visual Resource Curator |
Higgins, Rhea | 4742 | H 423 | Adjunct Faculty |
Marchaza, Lauren | 4742 | H 423 | Adjunct Faculty |
Noble, Nancy | 4742 | H 423 | Visiting Assistant Professor |
Onuf, Alexandra | 4375 | H 423E | Assistant Professor |
Stabilo, Toni | 4729 | H 108 | Adjunct Faculty |
Viereck, Bettina | 5323 | EH 117G | Adjunct Faculty |
Whitehead, Martha | 4742 | H 423 | Office Coordinator |
A&S Biology | |||
*Main Number | 4531 | ||
Angelastro, Peter | 4533 | BC 160F | Assistant Professor |
Borucinska, Joanna | 4586 | BC 160E | Associate Professor |
Cohen, Martin | 4587 | BC 160A | Professor |
Coleman, William | 4533 | BC 160F | Professor |
Dowst, Mary | 4531 | BC 257 | Office Coordinator |
FAX Biology | 5002 | BC 160 | |
Frankel, Stewart | 4532 | BC 160D | Assistant Professor |
Harney, Jacob | 5780 | BC 160B | Assoc. Prof./Chair/Dir. Neuroscience Program |
Levesque, Aime A. | 5132 | BC 160C | Assistant Professor |
Mitra, Nibedita | 4585 | D 216 | Adjunct Professor |
Simpson, Tracy L. | 4535 | BC 177 | Professor Emeritus |
Smollen, Alyssa | 4534 | BC 158 | Biology Lab Supervisor |
Zhu, Bin | 4367 | BC 160G | Assistant Professor |
A&S Chemistry | |||
*Main Number | 4531 | ||
Craft, Andrew | 5924 | BC 256B | Associate Professor |
Dowst, Mary | 4531 | BC 257 | Office Coordinator |
FAX Chemistry | 4540 | BC 257 | |
Gauthier, Sylvie | 5536 | D 306 | Adjunct Professor |
Gray, Edward T. | 4612 | BC 256A | Professor |
Mahan, Eric | 4506 | BC 256F | Associate Professor |
Milheiro, Suzanna | 5486 | D 218 | Assistant Professor |
Pence, Laura | 4356 | BC 256D | Associate Professor/Chair |
Pradhan, Priya | 5486 | D218 | Adjunct Faculty |
Roberts, Jean | 4539 | BC 259 | Chemistry Lab Supervisor |
Shattuck, James | 4407 | BC 256E | Associate Professor |
Workman, Harry | 4537 | BC 256 | Professor |
A&S Cinema | |||
*Main Number | 5544 | ||
Cook, Lauren | 4573 | ABR 108 | Assistant Professor |
FAX A&S Cinema | 5254 | ABR 107 | |
Fields, Nancy I. | 5544 | ABR 107D | Office Coordinator Cinema |
Freda, Isabelle | 5408 | ABR 108 | Professor |
Lang, Robert | 5179 | ABR 106 | Professor |
Walsh, Michael | 4574 | ABR 107C | Associate Professor/Chair |
A&S Computer Science | |||
*Main Number | 4684 | ||
Almasri, Zain | 4873 | D 220 | Adjunct Faculty |
Anderson, Michael | 4917 | D 337 | Associate Professor |
Beacham, William | 4684 | D 220 | Adjunct Faculty |
Charette, Richard | 4684 | D 220 | Adjunct Faculty |
Evans, Patrick | 4684 | D 220 | Adjunct Professor |
Gold, Aaron | 4684 | D 220 | Adjunct Professor |
Gray, John S. | 4623 | D 341 | Professor/Chair |
McDaniel, JR | 4684 | D 220 | Adjunct Professor |
Pelletier, Steven | 4684 | D 220 | Adjunct Professor |
Rosiene, Carolyn | 4699 | D 335 | Associate Professor |
Russell, Ingrid | 4191 | D 343 | Professor |
Scianna, Joseph | 4684 | D 220 | Adjunct Professor |
Striefler, Paul | 4684 | D 220 | Adjunct Professor |
Thibodeau, Lynn | 5497 | D 331 | Adjunct Professor |
Zegarelli, Ralph | 4684 | D 220 | Adjunct Professor |
A&S Dean's Office | |||
*Main Number | 4250 | ||
Carlson, Rebecca | 4257 | H 230 | Evaluator |
FAX Arts & Science Dean's Office | 5724 | H 200 | |
Galvin, Lynn | 4250 | H 200E | Assistant to the Dean |
Horvath, Jane | 4905 | H 106 | Assoc. Dean of Curriculum and Acad. Planning |
Kagan, Joel | 4628 | D 220B | Associate Dean |
Pesola, Tina S. | 4135 | H 228 | Manager of Student Services and Evaluation |
Pomposelli, Jason | 4262 | H 249 | Computer Support Engineer |
Shattuck, James | 4347 | H 232 | Associate Dean |
Taylor, Patsy | 4255 | H 200 | Secretary to the Dean |
Voelker, Joseph C. | 4103 | H 200D | Dean, College of Arts and Sciences |
A&S Drama | |||
A & S Drama | 4939 | A 204D | |
Striff, Erin | 4939 | A 204D | Director, Drama Minor |
A&S English | |||
*Main Number | 4315 | ||
Abeles, Jennifer | 768-4942 | A212J | |
Barstow, Jane | 4380 | A 204E | Professor |
Barstow, Jane | 5649 | AAC BTW | Professor |
Blackwell, Mark | 4941 | A 212H | Associate Professor |
Carrier, Christopher | 4944 | A 212A | Adjunct Professor |
Galin, Donna | 4315 | A 204F | Office Coordinator |
Grant, Thomas | 4315 | Emeritus | |
Grossberg, Benjamin S. | 4944 | A 212A | Assistant Professor |
Hale, Virginia | 4315 | A 212 | Professor |
Logan, Robert A | 4137 | A 212E | Professor and Chair |
Ross, Charles | 4259 | A 204J | Professor |
Schweitzer, Burton | 4315 | A 204 | Adjunct Faculty |
Sinche, Bryan | 4415 | A 204H | Assistant Professor |
Stores, Theresa | 4938 | A 212D | Assistant Professor |
Striff, Erin | 4939 | A 204D | Associate Professor |
Stull, William | 4138 | A 212F | Professor |
A&S Gender Studies | |||
Highberg, Nels P. | 4136 | A 212B | Director |
Whitehead, Martha | 4065 | H 423 | Office Coordinator |
A&S History | |||
*Main Number | 4234 | ||
Byczkiewicz, Romuald | 4234 | H 126 | Adjunct Professor |
Clark, Laurel A. | 4332 | H 126E | Assistant Professor |
Esposito, Bruce | 4236 | H 126B | Associate Professor |
Goldstein, Warren | 4630 | H 126D | Professor/Chair |
Mueller, John | 4313 | H 126B | Adjunct Faculty |
Rosenthal, Steven | 4645 | H 126C | Professor |
Salzman-Fiske, Ellen | 4234 | H 126 | Adjunct Faculty |
Yoczik, Connie | 4234 | H 126 | Office Coordinator |
A&S Humanities Center | |||
Ross, Charles | 4259 | A 204J | Director |
A&S Mathematics | |||
*Main Number | 4684 | ||
Austin, Michael J. | 4684 | D 331 | Adjunct Professor |
Beauregard, Peg | 4684 | D 220 | Adjunct Professor |
Benardete, Diego | 5167 | D 217 | Associate Professor |
Bugl, Paul | 4406 | D 241 | Associate Professor |
Carrier, Beverly | 4684 | D 220 | Office Coordinator |
Decker, Robert | 4677 | D 231 | Associate Professor |
Eisenberg, Sheldon | 4669 | D 220A | Professor |
FAX Math | 5244 | D 220C | |
Goodell, Peter | 4684 | D 220 | Adjunct Professor |
Haruta, Mako | 5261 | D 233 | Associate Professor |
Kagan, Joel | 4628 | D 220B | Chair |
LeMay, Steven | 4684 | D 220 | Adjunct Professor |
Makhijani, Partab | 4684 | D 220 | Adjunct Faculty |
Mannion, Anne | 4684 | D 220 | Adjunct Faculty |
Martin, Tom | 4684 | D 220 | Adjunct Professor |
McGivney, Raymond | 4203 | D 214 | Professor |
McGivney-Burelle, Jean | 5921 | D 237 | Assistant Professor |
Milch, Matthew | 4684 | D 220 | Adjunct Professor |
Motto, Vincent | 4684 | D 220 | Adjunct Faculty |
Mueller, Susan | 4684 | D 220 | Adjunct Faculty |
Noonburg, Virginia | 4052 | D 235 | Professor |
Phelan, Elizabeth | 4684 | D 220 | Adjunct Faculty |
Pollina, Benedict | 4670 | D 212 | Associate Professor |
Poplawski, Paula | 4306 | D 220 | Office Coordinator |
Prelli, Mark | 4684 | D 220 | Adjunct Professor |
Radin, Stuart | 4684 | D 220 | Adjunct Professor |
Somanath, Nagendra | 4684 | D 220 | Adjunct Professor |
Swords, Elaine | 4684 | D 220 | Adjunct Faculty |
Turpin, Mark | 4830 | D 223 | Associate Professor |
Unfried, Mildred | 4684 | D 220 | Adjunct Professor |
Wiggins, Crystal | 4684 | D 220 | Adjunct Profesor |
Williams, John | 4825 | D 239 | Associate Professor |
Xue, Fei | 5916 | D 210 | Assistant Professor |
A&S Modern Languages & Cultures | |||
*Main Number | 4733 | ||
Ball, Karlene | 4733 | H 423 | Adjunct, Spanish |
Cupolo, Marco | 4074 | H 308 | Assistant Professor of Spanish |
Ealy, Nicholas | 4735 | H 318 | Assistant Professor of French |
FAX A&S Modern Lang./Cultures | 4151 | H 423 | |
Frank, Maria Esposito | 4317 | H 314 | Associate Professor/Chair |
Glaviano, Angelo | 4733 | H 423 | Adjunct, Spanish |
Healey, Marie | 4733 | H 423 | Adjunct, Spanish |
Lipkind, Lynne | 4733 | H 423 | Adjunct, French |
Nakamura, Nobue | 4733 | H 423 | Adjunct, Japanese |
O'Connell, Giuliana | 4733 | H 423 | Adjunct, Italian |
Russell, Kristina Sandberg | 4107 | H 306 | Assistant Professor of German |
Zhou, Feng | 4733 | H 423 | Adjunct, Chinese |
A&S Philosophy | |||
*Main Number | 4743 | ||
Attmore, Karen | 4743 | A 204G | Office Coordinator |
Barnes, Mahlon | 4528 | A 204K | Professeor, Emeritus |
denOuden, Bernard | 4745 | A 212C | Professor |
Moen, Marcia | 4528 | A 204K | Associate Professor/Chair |
Skelly, Brian D. | 4538 | A 204A | Adjunct Faculty |
Tucker, Travis | 4130 | A 202A | Assistant Professor of PHI |
A&S Physics | |||
*Main Number | 4684 | ||
Chowdhury, Saumitra | 4684 | D 220 | Adjunct Professor |
Gardner, Fred | 4684 | D 220 | Professor Emeritus |
Goldick, Howard | 4622 | D 213 | Associate Professor |
Gould, Laurence I. | 4307 | D 221 | Professor |
Holman, Lee | 4684 | D 220 | Adjunct Professor |
McDonald, James | 4518 | D 227 | Associate Professor |
Mohottala, Hashini | 4519 | D 219 | Assistant Professor |
Striefler, Fred | 4318 | D 229 | Associate Professor |
A&S Politics & Government | |||
*Main Number | 4234 | ||
Aliotta, Jilda | 4218 | H 123B | Associate Professor/Chair |
Anderson, Christopher | 4583 | H 204 | Assistant Professor |
Ayyangar, Srikrishna | 4606 | H 126-A | Assistant Professor |
Bourbrau, James | 4234 | H 126 | Adjunct Professor |
Brown, Nadia | 5164 | H 422 | Jackie McLean Fellow |
Clancy, Michael | 4284 | H 123C | Associate Professor |
Goetz, Frank | 4234 | H 126 | Adjunct Professor |
Owens, Katharine | 5492 | H 123D | Assistant Professor |
Renfro, Wesley | 4234 | H 123 | Adjunct Professor |
Sandstrom, Harald | 4526 | H 123D | Associate Professor |
Smith, Leslie | 4861 | H 123A | Adjunct Professor |
Yoczik, Connie | 4234 | H 126 | Office Coordinator |
A&S Psychology | |||
*Main Number | 4544 | EH 203 | |
*Main Number (Doctoral Prog.) | 4778 | ||
Black, Katherine A. | 4278 | EH 203K | Associate Professor/Chair |
Burinskas, Paul | 4431 | EH 204F | Adjunct Faculty |
Capodilupo, Christina M. | 5148 | EH 117L | Assistant Professor |
Carroll, Janell | 4431 | EH 204F | Adjunct Faculty |
Christensen, Caryn | 5168 | EH 203M | Assoc. Prof./Dir. M.A. in General Psychology |
Clark, Olga | 4045 | EH 203J | Asst. Prof./Dir. M.S. Organizational Psychology |
Colleary, Maureen | 5771 | EH 208 | Adjunct Faculty |
Crespi, Tony | 5081 | EH 203G | Professor |
Dale, Lourdes Portales | 5187 | EH 117B | Assistant Professor |
DiCello, Donna H. | 5227 | EH 117F | Assoc. Dir. GIPP/Assistant Professor |
Donnelly, James | 4431 | EH 204F | Adjunct Faculty |
Fagbemi, Stephen | 4431 | EH 204F | Adjunct Faculty |
FAX Psychology Dept. | 5292 | EH 203 | |
Fax Psychology Doctoral Program | 4814 | ||
Gallini, Richard | 5771 | EH 208 | Adjunct Faculty |
Gould, Victoria | 5771 | EH 208 | Adjunct Faculty |
Gray, Krista | 5230 | EH 203D | Coordinator of Academic Studies |
Greger, Theresa | 5384 | EH 117I | Office Coordinator |
Hampson, Parker | 4431 | EH 204F | Adjunct Faculty |
Hoffert, Cheryl | 4544 | EH 203 | Office Coordinator |
Hokanson, Dean | 4431 | EH 204F | Adjunct Faculty |
Kennedy, Sharmon | 4551 | EH 203 | Office Coordinator |
Khaleque, Abdul | 5771 | EH 208 | Adjunct Faculty |
King, Stephen | 4431 | EH 204F | Adjunct Faculty |
Laframboise, Denise | 4874 | EH 203I | Assistant Professor |
Leve, Robert | 5104 | EH 203E | Associate Professor |
Levinson, Michael H. | 4431 | EH 204F | Adjunct Faculty |
MacKenzie, Carole | 860 231-7373 | EH 104 | Adjunct Faculty |
Mann-Agnew, Paula | 5771 | EH 208 | Adjunct Faculty |
Marino, Dominic | 4431 | EH 204F | Adjunct Faculty |
Matacin, Mala | 4541 | EH 204B | Assoc. Professor/Director, Undergrad. Studies |
Mathews, James | 4543 | EH 204D | Professor |
McCloskey, Kathy | 4442 | EH 117L | GIPP/Associate Professor |
McGrath, Daniel | 4431 | EH 204F | Adjunct Faculty |
Mehm, John | 5224 | EH 117H | Director of Graduate Institute of Prof. Psychology |
Milling, Leonard S. | 4546 | EH 203F | Assoc. Prof./Assoc. Dir. M.A. Clinical Practices |
Neace, William | 5906 | EH 203C | Assistant Professor |
Nicklin, Jessica M. | 5265 | EH 203 E | Assistant Professor |
Oppenheimer, Cindy A. | 5391 | EH 117 | Office Assistant |
Pidano, Anne E. | 5214 | EH 117C | Assistant Professor |
Politikos, Natalie A. | 4545 | EH 203H | Associate Professor/Dir. M.S. School Psychology |
Powell, Jack | 4720 | EH 204C | Professor |
Quenzer, Linda | 4431 | EH 204F | Adjunct Faculty |
Scacco, Linda | 4431 | EH 204F | Adjunct Faculty |
Schloss, John J. | 4547 | EH 204A | Assoc. Prof./Director M.A. Clinical Practices |
Schroeder, Ines | 4025 | EH 117K | Director of Admission |
Stillson, Richard | 5771 | EH 208 | Adjunct Faculty |
Vice, Gina | 5771 | EH 208 | Adjunct Faculty |
Viereck, Bettina | 5323 | EH 117G | Grad Inst of Prof Psych Program Coordinator |
Vivian, James | 5458 | EH 204E | Visiting Associate Professor |
Wahl, Otto | 5385 | EH 117E | Professor |
Weiss, Peter A. | 4691 | EH 117M | Assistant Professor |
Wrobel, Andrew J. | 4431 | EH 204F | Adjunct Faculty |
Wysocki, Leonard | 5771 | EH 208 | Adjunct Faculty |
A&S Rhetoric and Professional Writing | |||
*Main Number | 4743 | ||
Attmore, Karen | 4743 | A 204G | Office Coordinator |
Breeze, William | 4942 | A 212J | Assistant Professor |
FAX English, Philosophy & RPW | 4940 | A 204 | |
Highberg, Nels P. | 4136 | A 212B | Associate Professor |
Jones, Donald | 4751 | A 212I | Associate Professor/Chair |
Morelli, Pat | 4139 | A 209B | Adjunct Faculty |
Richards, Beth | 4314 | A 204I | Director, Rhetoric and Prof. Writing |
A&S School of Communication | |||
*Main Number | 4633 | ||
Banks, Jack | 5277 | ABR 110 | Associate Professor, Graduate Director |
Burt, Elizabeth | 4968 | HJG E227 | Professor |
Cistulli, Mark | 4161 | HJG E225 | Visiting Assistant Professor |
Desmond, Roger | 4437 | ABR 105 | Professor |
Duran, Robert | 4604 | HJG E217 | Professor |
Ellis, Donald | 4912 | HJG E215 | Professor |
FAX School of Communication | 4096 | HJG E210 | |
Gonzalez, Samantha L. | 4496 | HJG E224 | Academic Support Specialist |
Grantham, Susan | 4016 | HJG E218 | Assistant Professor |
Jacobs, Randy | 5186 | HJG E211 | Associate Professor, Internship Director |
Jassem, Harvey | 4603 | HJG E214 | Professor |
Kelly, Lynne | 4647 | HJG E213 | Director and Professor |
Kovacic, Branislav (Branko) | 4631 | HJG E211A | Associate Professor |
Levy, Shelley B. | 4633 | HJG E210A | Office Coordinator |
Lilliquist, Nancy | 4693 | HJG E212 | Coordinator |
Miller, Aimee | 4694 | HJG E226 | Assistant Professor |
Muppidi, Sundeep R. | 5054 | ABH 107B | Associate Professor |
School of Communication Adj. Faculty | 5474 | HJG E220 | |
Siegel, Paul | 5418 | HJG E216 | Professor |
A&S Sociology | |||
*Main Number | 4321 | ||
Beaulieu, Mark | 4232 | H 408 | Assistant Professor |
Black, Tim | 4026 | H 404 | Associate Professor |
DiChiara, Albert | 5131 | H 420 | Director, Criminal Justice Program |
Eichar, Douglas | 4979 | H 414 | Associate Professor/Chair |
FAX Sociology | 4080 | H 418 | |
Hansen, Warren | 5059 | H 418A | Adjunct Faculty |
Hardesty, Monica | 4310 | H 402 | Professor |
Henowitz, Sally | 4321 | H 418 | Office Coordinator |
Markson, Stephen | 4524 | H 416 | Associate Professor |
Norland, Stephen | 4322 | H 410 | Professor |
Stewart, John | 4331 | H 412 | Associate Professor |
Tejada, Karen | 4713 | H 400 | Jackie McLean Fellow |
Academic & Media Technology Services | |||
Sorrentino, Sebastian | 4034 | HJG L111A | Director |
Administration | |||
FAX Adminstration | 4070 | CC 330 | |
Admission & SFA | |||
*Main Number | 4296 | ||
Abernathy, Megan | 4171 | B 6 | Assistant Director of Admission and SFA |
Burnham, Kathleen | 3297 | B | Main Telephone Operator |
Carlson, Lisa | 5153 | B | Admission Associate |
Ciccarelli, Shane | 4062 | B | Associate Director |
Dawson, Dale | 4292 | B 1 | Asst Dir Admission/Financial Aid, Internal Oper. |
Farrugia, Kara | 4179 | B 26 | Assistant Director |
FAX Admission and SFA | 4961 | B | |
FAX Bates Basement | 4078 | B | |
Fuhrmann, Jennifer | 4296 | B | Director |
Hunt, Jonathan | 4178 | B 23B | Assistant Director for Electronic Communication |
Janssen, Priscilla | 4296 | B | Asst. Dir. for Restricted Funds |
Johnson, Eileen A. | 4296 | B | Assistant Director of SFA |
Marquez, Caroline | 4175 | B 3A | Sen. Asst. Dir. of Admission & SFA |
McGregor, Patrice | 4023 | B | Financial Aid Associate |
Merrill, Geralyn | 4293 | B | Financial Aid Associate |
O'Brien, William | 4296 | B | Assistant Director of SFA |
Pelletier, Collette | 4499 | B 28 | Assistant Director of Admission & SFA |
Peronace, Elizabeth | 4180 | B | Admission Coordinator/Administrative Associate |
Pink, Mary Jo | 4296 | B 29A | Assistant Director of SFA |
Rinaldi, Elizabeth | 4294 | B | Documents Coordinator |
Robinson, Barbara | 4172 | B | Financial Aid Associate |
Rubera, Nancy | 4174 | B 1 | Admissions Coordinator |
Scully, Jonathan | 4991 | B 26 | Assistant Director of Admission & SFA |
Singh, Amritpal | 4981 | B 2A | Assistant - International Admission |
Skinner, Samuel | 4839 | B 2A | Director International Admission |
Spring, Julie | 4946 | B | Senior Assistant Director |
Ullmann, Andrea | 4057 | B | Research Assistant |
Wimberger, Maureen | 4021 | B 3 | Administrative Coordinator |
Zeiser, Richard | 4181 | B 22 | Dean, Admission |
Alumni Relations | |||
Alumni Relations | 2434 | HPAC IA | |
Aust, Kandyce | 2409 | HPAC IA | Director of Alumni Relations |
Bolden-Barrett, Valerie | 2434 | HPAC IA | Office Coordinator |
FAX Alumni Relations | 2454 | HPAC IA | |
Masthay, Aaron | 2426 | HPAC IA | Associate Director of Alumni Relations |
ARAMARK | |||
ARAMARK 1877 Club | 4876 | HJG E | |
ARAMARK Business Office | 4817 | GSU 100 | |
ARAMARK Conferences | 4996 | HJG | |
ARAMARK Director-Catering | 5017 | GSU 100 | |
ARAMARK Meal Plan Office | 4829 | GSU 135 | |
Dupont, Maud | 4829 | GSU 135 | HawkCard Office |
Fax Aramark Catering | 4054 | GSU | |
HawkCard ID Office | 5343 | GSU 135 | |
MacDonald, Diane | 4876 | Manager, 1877 Club | |
Marotto, Jeannine | 4829 | GSU 135 | ID/Meal Plan Office Supervisor |
Morrow, Michael | 5099 | GSU 100A | Regional Controller |
O'Neil, Patti | 5017 | GSU 120 | Catering Director |
Pieksza, Michael | 4798 | Food Service Director | |
Pronovost, Mark | 4683 | Food Service | |
Stapleton, Bridgett | 4794 | GSU 100 | Resident District Manager |
Art | |||
Badger, Britny | 4827 | V 156A | Assistant Coordinator of Admissions |
Carlstrom, Alan | 4393 | V | Office Coordinator |
Willis, John | 4617 | V 118 | Foundations Coordinator |
Art Ceramics | |||
Hall, Walter | 4029 | CST | Associate Professor |
Towers, Matt | 4029 | CST | Assoc. Professor, Ceramics |
Art Dean's Office | |||
*Main Number | 4392 | ||
Boothe, Power | 4392 | V 121 | Dean, Hartford Art School |
Bradley, Tom | 4396 | V 103 | Associate Dean |
Calafiore, Robert | 4807 | V 123 | Assistant Dean |
DeGrace, Karen | 4392 | V 103 | Assistant to the Dean |
Dembar, Mikki | 4395 | V 103A | Assistant to the Dean |
Art Drawing | |||
Glasson, Lloyd | 4393 | V | Professor |
Milici, Rey | 4393 | V | Adjunct Faculty/Drawing |
Patterson, Jeremiah | 4783 | V | Assistant Professor, Drawing/Foundations |
Art Illustration | |||
Andersen, Douglas | 5056 | HJG E302D | Assistant Professor, Illustration |
Nolan, Dennis | 5056 | HJG E302D | Assistant Professor, Illustration |
Thomson, Bill | 5056 | HJG E302D | Assistant Professor |
Tinkelman, Carol | 914-737-5961 | V | Program Administrator MFA |
Tinkelman, Murray | 914-737-5961 | V | Director, MFA |
Art Media Arts | |||
Gort, Gene | 4618 | V 210 | Associate Professor |
Lawless, Tim | 5507 | V 221 | Media Art Technician |
Surman, Greg | 4618 | V 216 | Adjunct Faculty/Technician |
Art Painting | |||
Brown, Stephen | 4639 | V 212 | Associate Professor |
Caldwell, Harriet G. | 5506 | V | Adjunct Faculty/Drawing, Foundations |
Padberg, Carol | 4639 | V 201 | Assistant Professor |
Art Photography | |||
Carey, Ellen | 4304 | V 116B | Associate Professor |
Dalenta, Christine | 4616 | V 116 | Technician |
Frey, Mary | 5162 | V 116B | Professor |
Art Printmaking | |||
Lee, James | 4617 | V 118A | Assoc. Professor, Printmaking |
MacCluggage, Scot | 4617 | V 118 | Printmaking Technician |
Wessel, Fred | 4393 | V 118A | Professor |
Art School | |||
FAX Art School | 5296 | V 112 | |
Flaherty, Marie | 5281 | V 112 | Manager, HAS,Inc |
Art Sculpture | |||
Fukawa, Hirokazu | 4393 | S BL | Faculty |
Giuntini, Gilles | 4621 | S BL | Associate Professor |
Nickie, Meredith | 4621 | S BL | Jackie McLean Fellow |
Art Visual Communication Design | |||
Majumdar, Santanu | 5019 | HJG 203 | Asst. Professor Visual Comm. Design |
Nordyke, John | 5019 | HJG | Assistant. Professor, VCD |
Poggio, Natacha | 5558 | HJG 206B | Asst. Professor, Visual Communications Design |
Sepe, Kevin | 5560 | HJG E203B | Design Technician & Adjunct Faculty |
Snyder, Mark | 5740 | HJG E208 | Associate Professor |
Athletics | |||
*Main Number | 4658 | ||
Abell, Michelle | 5060 | SC | Assistant Women's Golf Coach |
Angel, Melanie | 5065 | SC 131 | Athletics Ticket Manager |
Angell, Sam | 4620 | Assistant Director /Athletic Communications | |
Athletics Ticket Office | 4295 | SC 131 | |
Banalett, Steven | 5203 | SC A244 | Assistant Lacrosse Coach |
Basketball Camp for Boys | 4660 | SC | |
Basketball Camp for Girls | 5034 | SC | |
Basketball-Men's | 4660 | SC | |
Basti, Jonathan | 7947 | SC | Assistant Lacrosse Coach |
Blowers, Julie | 5049 | SC | Assistant Athletic Trainer |
Brunson, Rick | 5037 | SC | Assistant Coach Men's Basketball |
Calcaterra, Jeff | 5760 | SC A217 | Head Baseball Coach |
Camerato, Melissa | 4157 | SC A218 | Athletics Business Manager |
Carr, Ryan | 4910 | SC A209 | Assistant Men's Soccer Coach |
Carroll, Maureen | 4638 | SC | Administrative Secretary |
Collazo, Caitlin | 5048 | SC | Assistant Athletic Trainer |
Cote, Sarah | 5110 | SC 231 | Athletics Communications Intern |
Crandall, Ellen | 5032 | SC A220 | Associate Athletics Director, Sr. Women's Adm. |
Cullen, Kelli | 4488 | SC | Assistant Facilities Director |
Dawson, Drew | 4673 | SC | Assistant Men's Basketball Coach |
DiPippo, Frank | 5061 | SC | Equipment Manager |
Dudek, Matthew | 5935 | SC | Assistant Athletics Trainer |
Fasciano, Laurie | 6990 | SC | Assistant Marketing Director, Corporate Relations |
FAX Athletics | 5047 | SC | |
Ferguson, Don | 4659 | SC | Head Coach, Women's Volleyball |
Fuertes, Tyrone | 5053 | SC 102 | Director of Intramurals |
Furrow, Al | 5061 | SC D125 | Head Athletic Equipment Manager |
Gaspar, Dan | 4470 | SC | Head Men's Soccer Coach |
Gerlufsen, Chris | 5045 | SC A205 | Assistant Coach Men's Basketball |
Gerrity, Brian | 5707 | SC | Assistant Facility Director/Events |
Grenier, Matthew | 4001 | SC | Assistant Men's/Women's Tennis Coach |
Harris, Donna | 5060 | SC | Head Women's Golf Coach |
Houser, David | 7915 | SC | Head Strength and Conditioning Coach |
Ivey, Jason | 7958 | SC 213 | Director of Men's Basketball Operations |
Kayleigh, Lotti | 7786 | SC | Assistant Softball Coach |
Keener, Jim | 5063 | SC A227 | Associate Athletic Director |
Kelly, David | 4988 | SC | Assistant Men's Soccer Coach |
Koumlelis, Peter | 4949 | SC | Assistant Coach |
Krafthofer, Shaun | 5709 | SC | Assistant Facilities Director |
Lawrence, Peter | 5203 | SC A244 | Head Men's Lacrosse Coach |
Leibovitz, Dan | 5149 | SC A203 | Head Coach Men's Basketball |
Manizza, Kathy | 5710 | SC A207 | Head Coach, X-Country and Track |
McCarthy, Shawn | 5048 | SC | Head Athletic Trainer |
Meiser, Pat | 4989 | SC A224 | Athletics Director |
Meyers, Lisa | 4658 | SC A 226 | Assistant Business Manager |
Mik, Brian | 5034 | SC A212 | Women's Asst. Basketball Coach |
Morley, Alexandra | 4657 | SC | Director Academic Services |
Natale, John | 4676 | SC | Head Women's Soccer Coach |
Olson, Nancy | 4145 | SC A226 | Administrative Assistant, Director of Athletics |
Ormaechea, Inaki | 4656 | SC A217 | Assistant Baseball Coach |
Price, Tanika | 5033 | SC | Assistant Coach Women's Basketball |
Randall, Todd | 5157 | SC 208 | Head Coach Women's Softball |
Raymond, Michael | 4001 | SC | Head Coach, Men's & Women's Tennis |
Rizzotti, Jennifer | 4653 | SC | Head Coach Women's Basketball |
Robbins, Arline | 5041 | SC A229 | Athletic Academic Advisor |
Ruede, Dan | 4501 | SC | Director of Athletics Communications |
Sanford, Christine | 4653 | SC A226 | Admin. Secretary, Men's & Women's Basketball |
Shank, Jerry | 4656 | SC | Assistant Baseball Coach |
Shimmin, Kelly | 5062 | SC | Assistant Women's Soccer Coach |
Stankevich, Pete | 4848 | SC | Men's Golf Coach |
Stavropoulos, Ted | 4650 | SC | Associate AD/Sports Center Director |
Sullivan, Bill | 5302 | SC | Assistant Women's Basketball Coach |
Tilley, Brian | 7947 | SC | Assistant Lacrosse Coach |
Van Covern, Kali | 7915 | SC | Assistant Coach & Strength Coach |
Ward, Susan M. | 4638 | SC | Head Cheerleading Coach |
Watson, Harold | 7785 | SC | Asst. Director of Marketing, Promotions & Events |
Weinstein, Laurie | 4959 | SC | Associate A. D. Compliance |
Witt, Ikea | 7789 | SC | Director of Women's Basketball Operations |
AUC | |||
Barrett, Karen | 4705 | CC 201 | Director/Assoc. Dean of Undergraduate Studies |
Carroll, Maureen P. | 4138 | A 212F | Adjunct Faculty |
Ciccarelli, Shane | 4062 | B | Adjunct Faculty |
Orsatti, Mary | 4978 | CC 201 | Administrative Assistant |
Weinswig, S. Edward | 4529 | HJG L | Professor |
Barney Academic Services | |||
*Main Number | 4444 | ||
Barney Academic Services | |||
FAX Barney Academic Services | 4821 | A 227C | |
Barney Academic Services | |||
Graduate Admission Barney | 4444 | A 227 | Barney Graduate Admissions |
