| First Floor | Room | |
| ARAMARK Catering | 131 | |
| ARAMARK Office | 122 | |
| Campus Activities Team (CAT) | 132 | |
| Campus Ministries | 153 | |
| Conference Room | 154 | |
| Howie's Hangout | ||
| Informer (student newspaper) | 158 | |
| Naciones Hispanas Unidas (NHU) | 135 | |
| Post Office | 110 | |
| Spectrum (GLBT) | 151 | |
| Student Government Association (SGA) | 120 | |
| Student ID / Hawk Card Office | 135 | |
| The Hungry Hawk | ||
| Undergraduate Commuter Lounge | 149 | |
| Second Floor | Room | |
| Brothers and Sisters United/CASA |
200 | |
| Center for Community Service | 209 | |
| Education Main Street | 207 | |
| Einstein Bros. Bagels | ||
| Multicultural Programs / Lois Lindsey | 211 | |
| North Café | ||
| South Café | ||
| Student Activities / Felecia Bumpus | 213 | |
| Student Centers Administration (SCA) | 205 | |
| Suisman Lounge and Patio | ||
| Weinerman Conference Room |
218 | |
| Third Floor | Room | |
| Career Services | 309 | |
| Conduct Office | 307 | |
| Counseling and Psychological Services | 313 | |
| Dean of Students / Student Affairs Office | 307 | |
| International Center | 327 | |
| International Center Director / Sara Reuter | 327A | |
| International Community Relations | 327B | |
| International Student Advisor / Richard Lazzerini | 329 | |
| Meeting Room 333, Avon Suite | 333 | |
| Meeting Room 341, Bloomfield Suite | 341 | |
| Meeting Room 339, Farmington Suite | 339 | |
| Meeting Room 331, Hartford Suite | 331 | |
| Meeting Room 335, Simsbury Suite | 335 | |
| Meeting Room 345, West Hartford Suite | 345 | |
| Study Abroad Office | 328 | |

We are proud to be part of the Division of Student Affairs and are committed to providing the best service possible to our customers.