Hawk Walk Standings
Team and individual standings will start to populate when team captains start submitting teammate's total number of steps. It is up to the team captain to determine the best way to keep track of these totals. They can choose to track steps on a daily basis or on a weekly basis.June 1, 2009 - Sunday, November 22, 2009
Team Standings
| Ranking | Teams | Average Steps | Average Miles | Calories Burned |
|---|---|---|---|---|
| 1 | Blended Strength | 160,026 | 80 | 7,921 |
| 2 | MAD at Hartford | 99,067 | 50 | 4,904 |
| 3 | Data Heads | 94,503 | 47 | 4,678 |
| 4 | Heart to Hartt | 83,991 | 42 | 4,158 |
| 5 | Barney Business Women | 71,410 | 36 | 3,535 |
| 6 | CETA Walkers | 67,589 | 34 | 3,346 |
| 7 | Morty Maniacs again | 48,906 | 24 | 2,421 |
| 8 | UWalk Daily | 47,986 | 24 | 2,375 |
| 9 | Walkie Talkies | 43,732 | 22 | 2,165 |
| 10 | Not so New-bies | 40,564 | 20 | 2,008 |
| 11 | Mod Squad | 13,173 | 7 | 652 |
| Top Individual | Team | Total Steps | Total Miles | Total Calories Burned |
|---|---|---|---|---|
| Kathy Manizza | Blended Strength | 1,866,119 | 933 | 92,373 |
| Fred Jenoure | Blended Strength | 1,663,026 | 832 | 82,320 |
| Michael Bernard | Heart to Hartt | 1,585,333 | 793 | 78,474 |
| Thomas J. Perra | Blended Strength | 1,250,573 | 625 | 61,903 |
| Cherri-Anne tull | Data Heads | 1,233,655 | 617 | 61,066 |
| Damian Mierny | MAD at Hartford | 1,198,568 | 599 | 59,329 |
| Jennifer Brown | Blended Strength | 1,152,805 | 576 | 57,064 |
| Kathe Snow | MAD at Hartford | 1,049,482 | 525 | 51,949 |
| Susan Machuga | Barney Business Women | 1,016,400 | 508 | 50,312 |
| Jen Schaefer | CETA Walkers | 993,765 | 497 | 49,191 |

