Hawk Walk Standings
Team and individual standings will start to populate when team captains start submitting teammate's total number of steps. It is up to the team captain to determine the best way to keep track of these totals. They can choose to track steps on a daily basis or on a weekly basis.September 19, 2011 - Thursday, February 09, 2012
Team Standings
| Ranking | Teams | Average Steps | Average Miles | Calories Burned |
|---|---|---|---|---|
| 1 | shertukde | 94,105 | 47 | 4,658 |
| 2 | Johnny's Angels | 84,699 | 42 | 4,193 |
| 3 | Earth Wind & Fire | 81,344 | 41 | 4,027 |
| 4 | A-squared | 78,844 | 39 | 3,903 |
| 5 | The Sneaky Walkers | 78,588 | 39 | 3,890 |
| 6 | Accounta-billa-buddies 2.0 | 70,632 | 35 | 3,496 |
| 7 | Three Mouseketeers | 70,349 | 35 | 3,482 |
| 8 | The Sneaks | 66,370 | 33 | 3,285 |
| 9 | Walt and other walkers | 65,624 | 33 | 3,248 |
| 10 | Dynamite Physical Trailblazers | 63,936 | 32 | 3,165 |
| 11 | Connie | 63,604 | 32 | 3,148 |
| 12 | Pure Energy | 63,357 | 32 | 3,136 |
| 13 | Pure Energy II | 58,620 | 29 | 2,902 |
| 14 | Hartford trotters | 55,110 | 28 | 2,728 |
| 15 | PsychedToWalk | 52,800 | 26 | 2,614 |
| 16 | Les Trois Femmes | 49,723 | 25 | 2,461 |
| 17 | Team CETA | 47,566 | 24 | 2,355 |
| 18 | Girouard | 30,667 | 15 | 1,518 |
| 19 | Nels P. Highberg | 16,379 | 8 | 811 |
| Top Individual | Team | Total Steps | Total Miles | Total Calories Burned |
|---|---|---|---|---|
| Mike Dupaul | A-squared | 932,512 | 466 | 46,159 |
| Jason Pomposelli | Three Mouseketeers | 798,797 | 399 | 39,540 |
| Dave Albert | Walt and other walkers | 729,501 | 365 | 36,110 |
| Kathe Snow | A-squared | 712,023 | 356 | 35,245 |
| Jennifer Lerner | Pure Energy II | 668,947 | 334 | 33,113 |
| Cheryl MacMath | The Sneaky Walkers | 666,918 | 333 | 33,012 |
| Alison Rusczyk | Earth Wind & Fire | 636,413 | 318 | 31,502 |
| Barbara Dessureau | Earth Wind & Fire | 600,642 | 300 | 29,732 |
| Betty Viereck | PsychedToWalk | 589,846 | 295 | 29,197 |
| Hem | shertukde | 564,630 | 282 | 27,949 |

