Hawk Walk Standings
Team and individual standings will start to populate when team captains start submitting teammate's total number of steps. It is up to the team captain to determine the best way to keep track of these totals. They can choose to track steps on a daily basis or on a weekly basis.Monday, October 15, 2012 - Wednesday, June 19, 2013
Team Standings
| Ranking | Teams | Average Steps | Average Miles | Calories Burned |
|---|---|---|---|---|
| 1 | HAS Solemates | -27,820 | -14 | -1,377 |
| 2 | Four Plus One | -25,757 | -13 | -1,275 |
| 3 | The Sneaks | -22,824 | -11 | -1,130 |
| 4 | CETA Faculty | -22,366 | -11 | -1,107 |
| 5 | CETA Pride | -21,942 | -11 | -1,086 |
| 6 | WalkerXE | -20,637 | -10 | -1,022 |
| 7 | Kristina Edwards | -20,243 | -10 | -1,002 |
| 8 | Facilities | -18,379 | -9 | -910 |
| 9 | Snowstorm | -16,704 | -8 | -827 |
| 10 | Ibag | -16,636 | -8 | -823 |
| 11 | Mix N Match | -15,233 | -8 | -754 |
| 12 | Making Strides | -12,596 | -6 | -624 |
| 13 | Hartt's GID Team | -10,791 | -5 | -534 |
| 14 | Baby Steps | -9,090 | -5 | -450 |
| Top Individual | Team | Total Steps | Total Miles | Total Calories Burned |
|---|---|---|---|---|
| Barb haines | The Sneaks | 790,708 | 395 | 39,140 |
| Scot MacCluggage | HAS Solemates | 721,945 | 361 | 35,736 |
| Cherri Tull | WalkerXE | 614,265 | 307 | 30,406 |
| Jason Pomposelli | Four Plus One | 610,030 | 305 | 30,196 |
| Jan Glasgow | The Sneaks | 555,867 | 278 | 27,515 |
| Bette Viereck | Four Plus One | 514,688 | 257 | 25,477 |
| Tom Bradley | HAS Solemates | 479,571 | 240 | 23,739 |
| Michael Just | WalkerXE | 469,692 | 235 | 23,250 |
| Janice Girouard | CETA Pride | 468,200 | 234 | 23,176 |
| Geralyn Merrill | CETA Pride | 455,567 | 228 | 22,551 |

