Please select a letter or number from the list below:
| Facilities | 860.768.7925 | | Website |
| Facilities - Building Services | 860.768.7925 | | Website |
| Facilities - Carpenter Shop | 860.768.7828 | | |
| Facilities - Electric Shop | 860.768.7816 | | |
| Facilities - Garage | 860.768.7812 | | |
| Facilities - Grounds | 860.768.7929 | | |
| Facilities - Paint Shop | 860.768.7802 | tanderson@hartford.edu | |
| Facilities - Plumbers | 860.768.7810 | | |
| Facilities - Power Plant | 860.768.4013 | | |
| Facilities Service Response Center | 860.768.7925 | | |
| Facilities, Manager, Utility Services | 860.768.4338 | | |
| Faculty Affairs (Hillyer) | 860.768.5196 | btaylor@hartford.edu | |
| Faculty Senate | 860.768.4475 | | Website |
| Farmington Valley Transition Academy | 860.202.6177 | | |
| Financial Accounting Services | 860.768.4651 | | Website |
| Financial Aid | 860.768.4296 | | |
| First Aid Center | 860.768.5401 | | |
| Follett Bookstore | 860.768.4801 | | Website |
| Follett Music Store | 860.768.4801 | | |
| FVTA | 860.202.6177 | | |
top of page