Where Your Class Ranks
200910 Participation
Top ten Classes for Alumni Participation
1. Class of 1965 with 8.20%
2. Class of 1964 with 8.07%
3. Class of 1961 with 7.23%
4. Class of 1970 with 7.15%
5. Class of 1975 with 7.08%
6. Class of 1962 with 6.97%
7. Class of 1968 with 6.88%
8. Class of 1967 with 6.71%
9. Class of 1966 with 6.63%
10. Class of 1960 with 6.6%
*Information is updated at the beginning of each month. Encourage your classmates to give, and check back often to see how your class finishes!
Want to do more? You can call or write your classmates and ask them to participate.
200910 Dollars Raised Top ten Classes for Dollars Raised
1. Class of 1962 with $137,801
2. Class of 1984 with $66,344
3. Class of 1976 with $40,917
4. Class of 1960 with $31,637
5. Class of 1966 with $31,273
6. Class of 1949 with $27,200
7. Class of 1985 with $26,185
8. Class of 1961 with $24,490
9. Class of 1959 with $22,395
10. Class of 1972 with $21,626
*Information is updated at the beginning of each month. Encourage your classmates to give, and check back often to see how your class finishes!
Want to know how your class did last year? 200809 Top 10 Results
Alumni Participation
1. Class of 1965 with 11.33%
2. Class of 1964 with 10.85%
3. Class of 1962 with 9.77%
4. Class of 1978 with 9.42%
5. Class of 1967 with 9.39%
6. Class of 1970 with 9.14%
7. Class of 1940 with 9.09%
8. Class of 1966 with 9.05%
9. Class of 1961 with 9.0%
10. Class of 1972 with 8.85%
Dollars Raised
1. Class of 1976 with $129,413
2. Class of 1984 with $71, 986
3. Class of 1960 with $44,105
4. Class of 1967 with $40,174
5. Class of 1979 with $38,667
6. Class of 1996 with $35,847
7. Class of 1962 with $35,792
8. Class of 1959 with $33,613
9. Class of 1961 with $31,817
10. Class of 1972 with $29,800
Not in the top 10? E-mail keyo@hartford.edu to find out how your class fared.
Goals
We have raised
64% of our anticipated goal from
3,513 alumni, parents, friends, faculty, staff, and students.
We have raised
64% of our anticipated goal from
3,513 alumni, parents, friends, faculty, staff, and students.
Thank you for your support!
1. Class of 1965 with 8.20%
2. Class of 1964 with 8.07%
3. Class of 1961 with 7.23%
4. Class of 1970 with 7.15%
5. Class of 1975 with 7.08%
6. Class of 1962 with 6.97%
7. Class of 1968 with 6.88%
8. Class of 1967 with 6.71%
9. Class of 1966 with 6.63%
10. Class of 1960 with 6.6%
*Information is updated at the beginning of each month. Encourage your classmates to give, and check back often to see how your class finishes!
Want to do more? You can call or write your classmates and ask them to participate.
200910 Dollars Raised Top ten Classes for Dollars Raised
1. Class of 1962 with $137,801
2. Class of 1984 with $66,344
3. Class of 1976 with $40,917
4. Class of 1960 with $31,637
5. Class of 1966 with $31,273
6. Class of 1949 with $27,200
7. Class of 1985 with $26,185
8. Class of 1961 with $24,490
9. Class of 1959 with $22,395
10. Class of 1972 with $21,626
*Information is updated at the beginning of each month. Encourage your classmates to give, and check back often to see how your class finishes!
Want to know how your class did last year? 200809 Top 10 Results
Alumni Participation
1. Class of 1965 with 11.33%
2. Class of 1964 with 10.85%
3. Class of 1962 with 9.77%
4. Class of 1978 with 9.42%
5. Class of 1967 with 9.39%
6. Class of 1970 with 9.14%
7. Class of 1940 with 9.09%
8. Class of 1966 with 9.05%
9. Class of 1961 with 9.0%
10. Class of 1972 with 8.85%
Dollars Raised
1. Class of 1976 with $129,413
2. Class of 1984 with $71, 986
3. Class of 1960 with $44,105
4. Class of 1967 with $40,174
5. Class of 1979 with $38,667
6. Class of 1996 with $35,847
7. Class of 1962 with $35,792
8. Class of 1959 with $33,613
9. Class of 1961 with $31,817
10. Class of 1972 with $29,800
Not in the top 10? E-mail keyo@hartford.edu to find out how your class fared.


