Apply

Explore Blackboard's Newly Redesigned Gradebook

Blackboard's newly redesigned Gradebook offers a more streamlined and flexible grading experience. In this session, you'll learn how to navigate the new interface, manage and organize grades, create calculations, use grading workflows, and provide timely feedback to students.

Whether you're new to Blackboard or transitioning from the previous Grade Center, this workshop will help you make the most of the updated tools.

Upcoming Workshop Sessions

  • Monday, Aug. 17 | 3 p.m.–4 p.m. | Woods Classroom, Harrison Libraries

  • Tuesday, Aug. 18 | 3 p.m.–4 p.m. | Woods Classroom, Harrison Libraries

  • Wednesday, Aug. 19 | 7 p.m.–8 p.m. | Virtual

  • Friday, Aug. 21 | 11 a.m.–noon | Virtual

  • Monday, Aug. 24 | 11 a.m.–noon | Woods Classroom, Harrison Libraries

  • Tuesday, Aug. 25 | 3 p.m.–4 p.m. | Woods Classroom, Harrison Libraries

  • Tuesday, Aug. 25 | 7 p.m.–8 p.m. | Virtual

  • Thursday, Aug. 27 | 2 p.m.–3 p.m. | Woods Classroom, Harrison Libraries

  • Friday, Aug. 28 | 3 p.m.–4 p.m. | Woods Classroom, Harrison Libraries

To register for any of these sessions, email actech@hartford.edu

Helpful Resources