Fall 2026
| Date | Observance | Faith |
|---|---|---|
| September 4 | Krishna Janmashtami | Hindu |
| September 11-13 | Rosh Hashanah* | Judaism |
| September 14 | Ganesh Chaturthi | Hindu |
| September 20-21 | Yom Kippur* | Judaism |
| September 25-October 2 | Sukkot* | Judaism |
| October 2-3 | Shemini Atzeret* | Judaism |
| October 3-4 | Simchat Torah* | Judaism |
| October 11-19 | Navratri | Hindu |
| November 8 | Diwali | Hindu/Sikh/Jain |
| December 4-12 | Chanukah* | Judaism |
Spring 2027
| Date | Observance | Faith |
|---|---|---|
| February 8 - March 10 | Ramadan* | Muslim |
| February 10 | Ash Wednesday | Christian |
| March 9-10 | Eid al-Fitr* | Muslim |
| March 22-23 | Holi* | Hindu |
| March 25 | Maundy Thursday | Christian |
| March 26 | Good Friday | Christian |
| March 28 | Easter | Christian |
| April 21-29 | Passover* | Judaism |
*Begins at sundown on the first date of the observance.
Policy regarding religious holidays: Classes are held. Students observing these days will be granted excused absences from all classes and an opportunity to make up any tests or exams given on these days.
This list does not include all religious observances. Requests for excused absences for religious obervances not included here, will be reviewed on a case-by case basis.