Student and Housing Fees
Registration Fee
The $30.00 registration fee is required once you submit a registration form. It is non-refundable and remains due and payable in the event that you do not attend classes. To learn more, visit our withdrawal page.
2023–2024 Academic Year
The information below includes details about
The following fees are subject to change in accordance with University policies and without notice. For confirmation, please contact your respective school or the Office of the Bursar at 860.768.4360.
Click on the buttons below for more information about tuition rates.
Mandatory Student Fees
Registration Fee
Cost | Per Term | Per Year |
---|---|---|
Registration fee (non-refundable) | $30 | $60 |
Full-time Undergraduate Support and Services Fees
Cost | Per Term |
---|---|
Resident students support and services | $1,373 |
Commuter students support and services | $785 |
See more information for support and service fees.
Technology Fees
Cost | Per Term | Per Year |
---|---|---|
9+ credits resident graduate/undergraduate | $245 | $490 |
9+ credits commuter graduate/undergraduate | $225 | $450 |
3-8.5 credits graduate/undergraduate | $108 | $216 |
Fewer than 3 credits graduate/undergraduate | 0 | 0 |
Summerterm Fees
Residential Housing
Cost | Fall Term | Spring Term |
---|---|---|
Single | $4,984 | $4,984 |
Double | $4,167 | $4,167 |
Super Single* | $5,207 | $5,207 |
Cost | Fall Term | Spring Term |
---|---|---|
Double | $4,167 | $4,167 |
Super Single* | $5,207 | $5,207 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,740 | $5,740 |
Double | $5,066 | $5,066 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,534 | $5,534 |
Double | $4,852 | $4,852 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,740 | $5,740 |
Double | $5,066 | $5,066 |
Graduate Housing
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,740 | $5,740 |
Double | $5,066 | $5,066 |
Dining Fees
Meal Plans | Fall Term | Spring Term |
---|---|---|
Premium 7 Day All-Access (Dining Dollars—Fall: $300; Spring: $300)) | $3,183 | $3,183 |
Unlimited 7 Day All Access (Dining Dollars—Fall: $100; Spring: $100)) | $2,806 | $2,806 |
5 Day All-Access (Dining Dollars—Fall: $250; Spring: $250) | $2,952 | $2,952 |
165 Block Plan (Dining Dollars—Fall: $850; Spring: $850) | $2,982 | $2,982 |
125 Block Plan (Dining Dollars—Fall: $850; Spring: $850) | $2,352 | $2,352 |
Commuter 50 Block (Dining Dollars—Fall: $350; Spring: $350) | $978 | $978 |
Parking Fee Estimates
For a full break down of permit fees please go to Public Safety's Parking webpage.
Main Campus
Cost | Per Term | Per Year |
---|---|---|
Resident | N/A | $470 |
Commuter | $45 | $75 |
Winter | $15 |