Student and Housing Fees
Registration Fee
The $30.00 registration fee is required once you submit a registration form. It is non-refundable and remains due and payable in the event that you do not attend classes. To learn more, visit our withdrawal page.
2021–2022 Academic Year
The information below includes details about
The following fees are subject to change in accordance with University policies and without notice. For confirmation, please contact your respective school or the Office of the Bursar at 860.768.4205.
Click on the buttons below for more information about tuition rates.
Mandatory Student Fees
Fall/Spring Fees
Cost | Per Term | Per Year |
---|---|---|
Registration fee (non-refundable) | $30 | $60 |
Student support and services (Full-time undergraduate resident students) | $1,321 | $2,641 |
Student support and services (Full-time undergraduate commuter students) | $755 | $1,510 |
Technology Fees
Cost | Per Term | Per Year |
---|---|---|
9+ credits resident graduate/undergraduate | $240 | $480 |
9+ credits commuter graduate/undergraduate | $219 | $438 |
3-8.5 credits graduate/undergraduate | $104 | $208 |
Fewer than 3 credits graduate/undergraduate | 0 | 0 |
Summerterm Fees
Residential Housing
Undergraduate Housing
Cost | Fall Term | Spring Term |
---|---|---|
Single | $4,751 | $4,751 |
Double | $4,045 | $4,045 |
Super Single* | $5,055 | $5,055 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $4,751 | $4,751 |
Double | $4,045 | $4,045 |
Super Single* | $5,055 | $5,055 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,474 | $5,474 |
Double | $4,814 | $4,814 |
Enhanced Double | $4,814 | $4,814 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,373 | $5,373 |
Double | $4,710 | $4,710 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,573 | $5,573 |
Double | $4,918 | $4,918 |
Graduate Housing
Cost | Per Year |
---|---|
Fall Semester | $5400 |
Spring Semester | $5400 |
Winter break housing is included for graduate students who live on-campus for both fall and spring semesters | |
Summer Semester | $3600 |
Shorter summer housing options, as well as short-term storage for graduate students completing summer clinicals or internships may be available |
Cost | Per Year |
---|---|
Fall Semester | $3426 |
Spring Semester | $3426 |
Winter break housing is included for graduate students who live on-campus for both fall and spring semesters |
Dining Fees
Meal Plans | Fall Term | Spring Term |
---|---|---|
Premium 7 Day All-Access (Dining Dollars—$300) | $2,985 | $2,985 |
Unlimited 7 Day All Access (Dining Dollars—$100) | $2,632 | $2,632 |
5 Day All-Access (Dining Dollars—$250) | $2,769 | $2,769 |
165 Block Plan (Dining Dollars—$850) | $2,747 | $2,747 |
125 Block Plan (Dining Dollars—$850) | $2,206 | $2,206 |
Commuter 50 Block (Dining Dollars—$350) | $915 | $915 |
The fall rate listed above reflects a cost reduction of two weeks based on the updates to our fall academic calendar.
Parking Fee Estimates
For a full break down of permit fees please go to Public Safety's Parking webpage.
Main Campus
Cost | Per Term | Per Year |
---|---|---|
Resident | N/A | $470 |
Commuter | $45 | $75 |
Winter | $15 |