2026–2027 Academic Year
This page covers fees for:
All fees are subject to change. For confirmation, contact your school's office or the Bursar's Office at 860.768.4360.
Mandatory Student Fees
| Cost | Per Term | Per Year |
|---|---|---|
| Registration fee (non-refundable) | $30 | $60 |
A non-refundable $30 registration fee is due when you submit a registration form and remains due even if you do not attend classes. Visit our withdrawal page for more information.
Undergraduate Support and Services
| Cost | Per Term |
|---|---|
| Resident students support and services | $1,436 |
| Commuter students' support and services | $821 |
See more information for support and service fees.
Undergraduate Technology Fees
| Cost | Per Term | Per Year |
|---|---|---|
| 9+ credits resident undergraduate | $252 | $504 |
| 9+ credits commuter undergraduate | $235 | $470 |
| 3-8.5 credits graduate undergraduate | $115 | $230 |
| Fewer than 3 credits undergraduate | n/a | n/a |
Summerterm Fees
Undergraduate Housing
| Cost | Fall Term | Spring Term |
|---|---|---|
| Single | $5,292 | $5,292 |
| Double | $4,507 | $4,507 |
| Super Single* | $5,631 | $5,631 |
*A super-single is a standard double room with only one occupant.
| Cost | Fall Term | Spring Term |
|---|---|---|
| Double | $4,507 | $4,507 |
| Super Single* | $5,631 | $5,631 |
| Cost | Fall Term | Spring Term |
|---|---|---|
| Single | $6,207 | $6,207 |
| Double | $5,480 | $5,480 |
| Cost | Fall Term | Spring Term |
|---|---|---|
| Single | $5,985 | $5,985 |
| Double | $5,248 | $5,248 |
| Cost | Fall Term | Spring Term |
|---|---|---|
| Single | $6,207 | $6,207 |
| Double | $5,480 | $5,480 |
Dining Fees
| Cost by Term | Fall | Spring |
|---|---|---|
| Premium 7 Day All-Access (Dining Dollars | Fall: $300; Spring: $300) | $3,683 | $3,683 |
| Weekly 14 (Dining Dollars | Fall: $600; Spring: $600) | $3,390 | $3,390 |
| Unlimited 7 Day All Access (Dining Dollars | Fall: $100; Spring: $100) | $3,247 | $3,247 |
| Weekly 10 (Dining Dollars | Fall: $700; Spring: $700) | $2,723 | $2,723 |
| Commuter 80 (Dining Dollars | Fall $100; Spring $100) | $1,091 | $1,091 |
| Commuter 40 Block (Dining Dollars | Fall: $200; Spring: $200) | $730 | $730 |
All resident undergraduate students must have a meal plan each term and are not eligible for commuter meal plans. Kosher meals are available at no extra charge.
The fall rate reflects a two-week cost reduction based on updates to the fall academic calendar.
Parking Permits
Main Campus
| Cost | Per Term | Per Year |
|---|---|---|
| Resident | $480 | |
| Commuter | $45 | $80 |
| Winter | $15 | n/a |
For a full breakdown of permit fees, please go to Public Safety's Parking webpage.